<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SDR Ventures - A Denver Investment Bank for the Lower Middle Market</title>
	<atom:link href="http://sdrventures.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sdrventures.com/blog</link>
	<description>Thinking Like Owners...</description>
	<lastBuildDate>Thu, 13 Jan 2011 17:55:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Top Business Issues Survey &#8211; Q3 2010 by Hiring Survey &#8211; Q4 2010 &#171;</title>
		<link>http://sdrventures.com/blog/index.php/2010/11/top-business-issues-survey-q3-2010/#comment-5</link>
		<dc:creator>Hiring Survey &#8211; Q4 2010 &#171;</dc:creator>
		<pubDate>Thu, 13 Jan 2011 17:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://sdrventures.wordpress.com/?p=803#comment-5</guid>
		<description>[...] Based on survey results, SDR notes a clear sign of optimism amongst our clients and contacts.  With over 3/4 of those polled indicating that they will be hiring in 2011, we are seeing a continuation of the optimism expressed in our Q3 Survey. [...] </description>
		<content:encoded><![CDATA[<p>[...] Based on survey results, SDR notes a clear sign of optimism amongst our clients and contacts.  With over 3/4 of those polled indicating that they will be hiring in 2011, we are seeing a continuation of the optimism expressed in our Q3 Survey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue per Full Time Employee: How Does Your Business Compare? by Hiring Survey &#8211; Q4 2010 &#171;</title>
		<link>http://sdrventures.com/blog/index.php/2010/11/revenue-per-full-time-employee-how-does-your-business-compare/#comment-6</link>
		<dc:creator>Hiring Survey &#8211; Q4 2010 &#171;</dc:creator>
		<pubDate>Thu, 13 Jan 2011 17:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://sdrventures.wordpress.com/?p=810#comment-6</guid>
		<description>[...] may recall my previous blog calling for a jobless recovery.  Comments like &#8220;we are in the midst of a &#8216;jobless recovery,&#8217;&#8221; may leave [...] </description>
		<content:encoded><![CDATA[<p>[...] may recall my previous blog calling for a jobless recovery.  Comments like &#8220;we are in the midst of a &#8216;jobless recovery,&#8217;&#8221; may leave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q2 2009 Middle-Market Private Equity Status by Manuel Patague</title>
		<link>http://sdrventures.com/blog/index.php/2009/10/q2-2009-market-status/#comment-4</link>
		<dc:creator>Manuel Patague</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://sdrventures.wordpress.com/?p=274#comment-4</guid>
		<description>Excellent post thank you for the info</description>
		<content:encoded><![CDATA[<p>Excellent post thank you for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leading Indicators by Q3 2009 Middle Market Private Equity Status &#171;</title>
		<link>http://sdrventures.com/blog/index.php/2009/10/leading-indicators/#comment-3</link>
		<dc:creator>Q3 2009 Middle Market Private Equity Status &#171;</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://sdrventures.wordpress.com/?p=251#comment-3</guid>
		<description>[...] the market.  For the past few months, SDR has been reporting that numerous economic indicators (1, 2, 3) are signaling a recovery, essentially removing the macroeconomic forces that have held exit [...] </description>
		<content:encoded><![CDATA[<p>[...] the market.  For the past few months, SDR has been reporting that numerous economic indicators (1, 2, 3) are signaling a recovery, essentially removing the macroeconomic forces that have held exit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recovery Indicated by Q3 2009 Middle Market Private Equity Status &#171;</title>
		<link>http://sdrventures.com/blog/index.php/2009/10/recovery-indicated/#comment-2</link>
		<dc:creator>Q3 2009 Middle Market Private Equity Status &#171;</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://sdrventures.wordpress.com/?p=116#comment-2</guid>
		<description>[...] the market.  For the past few months, SDR has been reporting that numerous economic indicators (1, 2, 3) are signaling a recovery, essentially removing the macroeconomic forces that have held exit [...] </description>
		<content:encoded><![CDATA[<p>[...] the market.  For the past few months, SDR has been reporting that numerous economic indicators (1, 2, 3) are signaling a recovery, essentially removing the macroeconomic forces that have held exit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

