<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDR Ventures - A Denver Investment Bank for the Lower Middle Market</title>
	<atom:link href="http://sdrventures.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://sdrventures.com/blog</link>
	<description>Thinking Like Owners...</description>
	<lastBuildDate>Fri, 18 May 2012 20:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mezzanine Debt Providers Struggle to Keep Up With Opportunities</title>
		<link>http://sdrventures.com/blog/index.php/2012/05/mezzanine-debt-providers-struggle-to-keep-up-with-opportunities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mezzanine-debt-providers-struggle-to-keep-up-with-opportunities</link>
		<comments>http://sdrventures.com/blog/index.php/2012/05/mezzanine-debt-providers-struggle-to-keep-up-with-opportunities/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:58:49 +0000</pubDate>
		<dc:creator>Ben Rudman</dc:creator>
				<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://sdrventures.com/blog/?p=1345</guid>
		<description><![CDATA[Deal flow for mezzanine debt continues to move along at a steady pace. Pipelines are so full, in fact, that providers are struggling to keep up and are not closing deals as quickly as they’re stacking up. According to the KeyBanc Mezzanine Debt Quarterly Newsletter, capital levels remain high. Over 65% of issuers surveyed in [...]]]></description>
			<content:encoded><![CDATA[<p>Deal flow for mezzanine debt continues to move along at a steady pace. Pipelines are so full, in fact, that providers are struggling to keep up and are not closing deals as quickly as they’re stacking up.</p>
<p>According to the KeyBanc Mezzanine Debt Quarterly Newsletter, capital levels remain high. Over 65% of issuers surveyed in the newsletter have more than $50 million in available capital and nearly two-thirds have more than $100 million. The amount of capital that is currently available is a strong signal for ongoing growth in deal flow.</p>
<p>Along with the available capital, leverage multiples are increasing across the industry. Additionally, more providers are willing to take on a second lien, showing a loosening in lending standards.</p>
<p>Overall, it appears that mezzanine debt is on track to continue increasing deal activity for the foreseeable future. Despite the fact that funds have struggled to keep up with the deal flow, the amount of capital available and easing lending practices indicate further growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://sdrventures.com/blog/index.php/2012/05/mezzanine-debt-providers-struggle-to-keep-up-with-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Plan Poll Results</title>
		<link>http://sdrventures.com/blog/index.php/2012/05/2012-plan-poll-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-plan-poll-results</link>
		<comments>http://sdrventures.com/blog/index.php/2012/05/2012-plan-poll-results/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:14:36 +0000</pubDate>
		<dc:creator>Travis Conway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sdrventures.com/blog/?p=1336</guid>
		<description><![CDATA[Thanks again to those that participated in the survey and contributed to the production of meaningful results.  Q1 2012 Theme – “Meeting Goals” Based on survey results, SDR notes most of our clients and contacts years are going as planned, if not better.  A staggering 67% of respondents are on target with their plan, while [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks again to those that participated in the survey and contributed to the production of meaningful results.</p>
<p><strong> </strong><strong>Q1 2012 Theme – “Meeting Goals”</strong></p>
<p>Based on survey results, SDR notes most of our clients and contacts years are going as planned, if not better.  A staggering 67% of respondents are on target with their plan, while 8% are ahead. Additionally, 5% of respondents reported that they were struggling to meet their 2012 plan while the remaining 20% reported not having one.</p>
<p style="text-align: center;"><a href="http://www.sdrventures.com/blog/images/2012-Plan-Survey.png"><img class="aligncenter" title="2012 Plan Survey" src="http://www.sdrventures.com/blog/images/2012-Plan-Survey.png" alt="" width="480" height="371" /></a></p>
<p>&nbsp;</p>
<p>Last quarter&#8217;s poll showed that a strong majority of our clients and contacts are hiring, so these poll results show signs of the economy gaining steam. It seems as though things are looking up for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://sdrventures.com/blog/index.php/2012/05/2012-plan-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Loans: Now Made in China</title>
		<link>http://sdrventures.com/blog/index.php/2012/05/small-business-loans-now-made-in-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-loans-now-made-in-china</link>
		<comments>http://sdrventures.com/blog/index.php/2012/05/small-business-loans-now-made-in-china/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:20:57 +0000</pubDate>
		<dc:creator>Travis Conway</dc:creator>
				<category><![CDATA[Government Policy]]></category>

		<guid isPermaLink="false">http://sdrventures.com/blog/?p=1330</guid>
		<description><![CDATA[The Wall Street Journal reported earlier this week that the Federal Reserve has given its stamp of approval for three Chinese, state-run banks to open operations in the U.S. For years, Chinese banks have made attempts to expand in the U.S. and up until now, have been unsuccessful. One of the approved banks has already [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal reported earlier this week that the Federal Reserve has given its stamp of approval for three Chinese, state-run banks to open operations in the U.S. For years, Chinese banks have made attempts to expand in the U.S. and up until now, have been unsuccessful.</p>
<p>One of the approved banks has already made an acquisition of a retail bank network in the U.S. The approvals mean more acquisitions like this could be on the horizon. In the nearer-term, the arrival of the Chinese, government-backed institutions mean another competitor in the field of small business and commercial lending.</p>
<p>For China, this represents another step in an ongoing effort to gain exposure to international investors. To read the full story in the Wall Street Journal, <a href="http://online.wsj.com/article/SB10001424052702304543904577394533978464876.html">click here</a>.</p>
<p><a href="http://www.wsj.com"><img class="alignleft" title="Wall Street Journal" src="http://www.sdrventures.com/blog/images/WSJLogo.jpg" alt="" width="228" height="36" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sdrventures.com/blog/index.php/2012/05/small-business-loans-now-made-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Critical Nature of U.S. Economic Growth</title>
		<link>http://sdrventures.com/blog/index.php/2012/05/the-critical-nature-of-u-s-economic-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-critical-nature-of-u-s-economic-growth</link>
		<comments>http://sdrventures.com/blog/index.php/2012/05/the-critical-nature-of-u-s-economic-growth/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:11:00 +0000</pubDate>
		<dc:creator>Travis Conway</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Government Policy]]></category>

		<guid isPermaLink="false">http://sdrventures.com/blog/?p=1327</guid>
		<description><![CDATA[In the first quarter of 2012, the U.S. economy grew at a sluggish annual rate of 2.2 percent, even less than the 2.6 percent forecast and well below the 2011 fourth quarter rate of 3 percent. A column in the latest issue of Forbes magazine by Rich Karlgaard highlights the importance of faster growth for [...]]]></description>
			<content:encoded><![CDATA[<p>In the first quarter of 2012, the U.S. economy grew at a sluggish annual rate of 2.2 percent, even less than the 2.6 percent forecast and well below the 2011 fourth quarter rate of 3 percent. A column in the latest issue of <em>Forbes</em> magazine by Rich Karlgaard highlights the importance of faster growth for the U.S. economy.</p>
<p>According to Karlgaard, the U.S. desperately needs to return to 4 percent growth, and that it’s not out of the question. He reminds readers that the U.S. economy has averaged 3.3 percent growth since the end of WWII, including recessions. When the economy is not in recession, growth has remained at 4 percent.</p>
<p>So what do we need to do to achieve 4 percent growth? Several imperatives are outlined in the article:</p>
<p>First, we must limit government spending. GDP growth is very closely tied to spending and the difference of just a few percentage points can have an enormous impact on the economy. The best growth will happen when government spending is around 18% of GDP. Now under Obama, we’ve reached 24%.</p>
<p>Next, Karlgaard suggests simplifying the tax code. It’s no mystery to anyone what an issue the tax code is. Then, he mentions the importance to digging and drilling for energy. We must be able to fuel our economic engine – literally.</p>
<p>The article also points out the importance of importing highly skilled workers. Our immigration system currently favors the opposite – uneducated and undocumented workers. Meanwhile, those who attempt to navigate the system legally are tied up in endless paperwork and bureaucracy. The brightest students simply go back to their home countries when their student visas expire.</p>
<p>Finally, the author suggests leveraging our technological capabilities to drive innovations in education and healthcare. We have systems that could facilitate teaching, communications and healthcare solutions efficiently, across distances and for minimal cost.</p>
<p>There is no doubt that the U.S. has the ability to return to 4 percent economic growth. All of these solutions are perfectly achievable, given the right direction, leadership and innovative thinking.</p>
<p><a href="http://www.forbes.com/sites/richkarlgaard/2012/04/18/the-4-solution-america-needs-growth/">Click here</a> to read the full article on Forbes.com</p>
<p><a href="http://www.forbes.com"><img class="alignleft" title="Forbes" src="http://www.sdrventures.com/blog/images/Forbes.png" alt="" width="192" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sdrventures.com/blog/index.php/2012/05/the-critical-nature-of-u-s-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Line of Credit Renewal Isn’t Guaranteed</title>
		<link>http://sdrventures.com/blog/index.php/2012/04/your-line-of-credit-renewal-isnt-guaranteed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-line-of-credit-renewal-isnt-guaranteed</link>
		<comments>http://sdrventures.com/blog/index.php/2012/04/your-line-of-credit-renewal-isnt-guaranteed/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:38:52 +0000</pubDate>
		<dc:creator>Chris Bouck</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://sdrventures.com/blog/?p=1321</guid>
		<description><![CDATA[A recent article in the Denver Business Journal highlights a growing issue that business owners are facing. No matter how solid your payment history and however long you’ve relied on it, owners should be aware that there’s no guarantee for renewing a line of credit. The worst of the recession may be behind us, but [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in the Denver Business Journal highlights a growing issue that business owners are facing. No matter how solid your payment history and however long you’ve relied on it, owners should be aware that there’s no guarantee for renewing a line of credit.</p>
<p>The worst of the recession may be behind us, but banks aren’t done tightening and adjusting their processes as a result. For a business owner, this could mean losing a line of credit that has been a reliable source of capital. Now as much as ever, banks are carefully examining credit lines and more often are opting not to renew them.</p>
<p>Denver Business Journal reporter, Heather Draper, goes in depth on this issue in her recent article, “Colorado creditors are reaching the end of the line.” One of the reasons she cites for the increasing number of un-renewed credit lines is the real estate that often serves as collateral. With the real estate market still slow to recover from the financial crisis, banks are wary to take on this type of risk.</p>
<p>Business owners should be aware and proactive if relying on a line of credit for regular cash flow. If your credit line is coming up for renewal, don’t assume that it will be automatic.</p>
<p>Draper’s article in the Denver Business Journal can be found <a href="http://www.bizjournals.com/denver/print-edition/2012/03/23/colorado-creditors-are-reaching-the.html">here</a>.</p>
<p><a href="http://www.bizjournals.com/denver/"><img class="alignleft" title="Denver Business Journal" src="http://www.sdrventures.com/blog/images/DBJ.png" alt="" width="264" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sdrventures.com/blog/index.php/2012/04/your-line-of-credit-renewal-isnt-guaranteed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Cash Abundance Widening the Bid/Ask Spread?</title>
		<link>http://sdrventures.com/blog/index.php/2012/04/is-cash-abundance-widening-the-bidask-spread/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-cash-abundance-widening-the-bidask-spread</link>
		<comments>http://sdrventures.com/blog/index.php/2012/04/is-cash-abundance-widening-the-bidask-spread/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:26:27 +0000</pubDate>
		<dc:creator>Travis Conway</dc:creator>
				<category><![CDATA[Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://sdrventures.com/blog/?p=1319</guid>
		<description><![CDATA[Despite credit markets that are still cautious, private equity funds are at record levels and corporate balance sheets contain a significant amount of sidelined capital. This abundance of cash in search of solid acquisitions is leading some experts to believe it’s the cause of a widening bid/ask spread in the M&#38;A market. It makes sense [...]]]></description>
			<content:encoded><![CDATA[<p>Despite credit markets that are still cautious, private equity funds are at record levels and corporate balance sheets contain a significant amount of sidelined capital. This abundance of cash in search of solid acquisitions is leading some experts to believe it’s the cause of a widening bid/ask spread in the M&amp;A market.</p>
<p>It makes sense that a high level of cash going after a small number of quality deals would drive up sellers’ expectations and the ultimate price of a deal. There is certainly no shortage of capital in the market to seize upon quality opportunities. Private equity firms are aggressively pursuing transactions.</p>
<p>In a recent white paper by Merrill DataSite, Michael Littenberg, partner at Schulte Roth &amp; Zabel, was asked his opinion on the issue. He said, “If you’re dealing with opportunities that are being formally shopped around by investment banks, I think that’s 100 percent right.”</p>
<p>Littenberg goes on to say, “As a buyer, whenever possible, you want to avoid a formal bidding process&#8230;The flip side of that of course is that savvy sellers often would rather have their company shopped around to maximize price. Smaller opportunities often come to buyers directly through their network, and many niche targets are strategic to a small universe of known buyers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sdrventures.com/blog/index.php/2012/04/is-cash-abundance-widening-the-bidask-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Like an Entrepreneur: Business Class, Towncars and Fancy Hotels</title>
		<link>http://sdrventures.com/blog/index.php/2012/04/living-like-an-entrepreneur-business-class-towncars-and-fancy-hotels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=living-like-an-entrepreneur-business-class-towncars-and-fancy-hotels</link>
		<comments>http://sdrventures.com/blog/index.php/2012/04/living-like-an-entrepreneur-business-class-towncars-and-fancy-hotels/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:42:05 +0000</pubDate>
		<dc:creator>Travis Conway</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://sdrventures.com/blog/?p=1316</guid>
		<description><![CDATA[When it comes to being an entrepreneur, nothing beats the lifestyle. Just like your friends imagine, you’re flying across the country in business class, schmoozing with investors, shaking hands over 18-year scotch and growing your business. It’s the good life, and what’s not to love? You deserve it, after all. You struck out on your [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to being an entrepreneur, nothing beats the lifestyle. Just like your friends imagine, you’re flying across the country in business class, schmoozing with investors, shaking hands over 18-year scotch and growing your business. It’s the good life, and what’s not to love?</p>
<p>You deserve it, after all. You struck out on your own, lifting the anchor and raising the sails. While everyone else is slaving away 50 plus hours a week in cubicles or dingy offices, you set your own rules. You work when you want and play when you want. There’s no answering to any “man.” You are “the man.“</p>
<p>Who knows? With any luck, your idea will catch the eye of a Fortune 500 corporation and you’ll find yourself on the receiving end of a multi-million dollar deal. All it took was a little creativity and charisma. It’ll be the easiest fortune you ever made. Meanwhile, everyone else will still be sweating away in the daily grind.</p>
<p>Right, entrepreneurs? In reality, I suppose it’s a little less romantic. A 50-hour week for many small business owners might sound like a dream. And when it comes to being cash-strapped, nobody knows the feeling like a business founder. Luxury hotels and pre-flight cocktails are hardly in the budget. The life of an entrepreneur is certainly rewarding, but may not be as dreamy as some might think.</p>
<p>That’s the first thing that came to mind when reading a recent <a href="http://www.forbes.com/sites/kellyclay/2012/03/13/are-you-an-entrepreneur-or-just-want-to-live-like-one-founderscard-is-made-for-you/">Forbes.com blog</a>, touting a new discount card that helps entrepreneurs live the lifestyle. FoundersCard, with its $500 annual membership, provides discounts on airfare, hotels, cabs, business technology and more.</p>
<p>The author begins the piece by asking, “Do you have dreams of becoming an entrepreneur, founding your own startup and jet-setting across the country to meet with investors?” Ah, yes. The entrepreneur’s life.</p>
<p>Those who find themselves a little closer to the truth know that reality is somewhat different. There’s no doubt that successful entrepreneurs are very fortunate. The work it takes to build a business can be extremely rewarding. But you don’t get to be successful without a great deal of toil, stress and penny-pinching.</p>
<p>But then again, why correct the image? Let them believe you’re living like a television entrepreneur. While you’re mulling insurance, legal fees or government regulations, let them imagine you smiling over a martini. After all, while you’re waiting for that multi-million dollar deal, you might as well be living it in someone’s imagination.</p>
]]></content:encoded>
			<wfw:commentRss>http://sdrventures.com/blog/index.php/2012/04/living-like-an-entrepreneur-business-class-towncars-and-fancy-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Managers Index Update</title>
		<link>http://sdrventures.com/blog/index.php/2012/04/purchasing-managers-index-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=purchasing-managers-index-update</link>
		<comments>http://sdrventures.com/blog/index.php/2012/04/purchasing-managers-index-update/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:55:29 +0000</pubDate>
		<dc:creator>Chris Bouck</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Leading Indicators]]></category>

		<guid isPermaLink="false">http://sdrventures.com/blog/?p=1311</guid>
		<description><![CDATA[The Institute for Trend Research is projecting continued economic growth throughout 2012, supported in part by a rise in the Purchasing Managers Index (PMI) in March. The PMI monthly figure (yellow line) showed gains from its February mark of 52.4, to 53.4 in March. This signals the 32nd consecutive month of growth for the manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute for Trend Research is projecting continued economic growth throughout 2012, supported in part by a rise in the Purchasing Managers Index (PMI) in March.</p>
<p>The PMI monthly figure (yellow line) showed gains from its February mark of 52.4, to 53.4 in March. This signals the 32nd consecutive month of growth for the manufacturing sector. More than 80 percent of the manufacturing industries included in the survey reported growth during the month of March, suggesting a broad base of recovery.</p>
<p>The PMI 1/12 rate of change (green line) also climbed upward in March, showing positive signs for continued economic drive and industrial production. Altogether, these gains indicate positive trends for the U.S. economy for the remainder of 2012.</p>
<div class="wp-caption alignleft" style="width: 676px"><img title="April PMI" src="http://www.sdrventures.com/blog/images/AprilPMI.png" alt="" width="666" height="281" /><p class="wp-caption-text">Source: Institute for Trend Research</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sdrventures.com/blog/index.php/2012/04/purchasing-managers-index-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldilocks and Small Business Credit</title>
		<link>http://sdrventures.com/blog/index.php/2012/04/goldilocks-and-small-business-credit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goldilocks-and-small-business-credit</link>
		<comments>http://sdrventures.com/blog/index.php/2012/04/goldilocks-and-small-business-credit/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:00:38 +0000</pubDate>
		<dc:creator>Chris Bouck</dc:creator>
				<category><![CDATA[Capital Formation]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Lower-Middle Market]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://sdrventures.com/blog/?p=1301</guid>
		<description><![CDATA[Scott Shane, Professor of Entrepreneurial Studies at Case Western Reserve University published a recent commentary on Bloomberg Businessweek that will likely echo thoughts of many lenders, borrowers and advisors.  Professor Shane likens the Federal Reserve&#8217;s efforts to manage small business credit to the story of Goldilocks and the Three Bears.  Bernanke and his Fed team, supplanting [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Shane, Professor of Entrepreneurial Studies at Case Western Reserve University published a recent commentary on <a href="http://www.businessweek.com/articles/2012-04-04/goldilocks-and-small-business-credit" target="_blank">Bloomberg Businessweek</a> that will likely echo thoughts of many lenders, borrowers and advisors.  Professor Shane likens the Federal Reserve&#8217;s efforts to manage small business credit to the story of Goldilocks and the Three Bears.  Bernanke and his Fed team, supplanting Goldilocks, are &#8220;tasting&#8221; the small business credit climate and struggling to find a lending environment that&#8217;s &#8220;just right.&#8221;  In Shane&#8217;s words,</p>
<p>&nbsp;</p>
<blockquote><p>Small business credit can be too hot, with lenders providing too much financing, or it can be too cold, with too little available. The Fed’s job is to get the amount of credit just right, ensuring that the banks provide creditworthy businesses with the capital they need while denying it to those that are too weak to handle the debt.</p>
<p>&nbsp;</p></blockquote>
<p>The Fed believes that small business lending was too hot before the financial crisis and many small business believe that small business lending is currently too cold. As evidence, the National Federation of Independent Business noted in a recent lending survey that “more small employers were shut out of the credit market [in 2011] than in prior years.”</p>
<p>&nbsp;</p>
<p>While I haven&#8217;t found evidence of admission from Bernanke and crew that small business lending has been cooled too far, Shane presents a convincing tally of datasets that evidence the pendulum swing from hot to cold:</p>
<ul>
<li>FDIC <a href="http://www.sba.gov/sites/default/files/SBE_2011_2.pdf" target="_blank">figures</a> reveal a 39 percent decline in the number of loans under $1 million to businesses (a proxy for small business loans) since June 2007.</li>
<li>FDIC<a href="http://www.sba.gov/sites/default/files/SBE_2011_2.pdf" target="_blank"> figures</a> confirm that the current level is the lowest since 1999, when the U.S. had almost 1 million fewer small businesses than today.</li>
<li>FDIC <a href="http://www.sba.gov/sites/default/files/SBE_2011_2.pdf" target="_blank">figures</a> show that the real dollar value of commercial loans under $1 million actually decreased 17 percent from 2009 to 2011, while the number of loans declined 8 percent.</li>
<li>In the Wells Fargo Small Business Survey, small business owners report that credit was hard to get during the previous 12 months and will be hard to get over the next 12 months as made that claim at the end of the recession.</li>
<li>A recent National Federation of Independent Business <a href="http://www.nfib.com/Portals/0/PDF/AllUsers/research/studies/small-business-credit-study-nfib-2012.pdf" target="_blank">study</a> indicates that only half of respondents received some or most of the credit they needed in both 2011 and 2009.</li>
</ul>
<p>&nbsp;</p>
<div>I subscribe to a philosophy of lean-growth by which young companies stand a better chance of success by remaining hungry for capital. As a mezzanine/subordinated debt provider, I&#8217;ve seen my share of companies that were denied senior credit &#8211; and for good reason.  In contrast, as a transaction intermediary, I&#8217;ve seen my share of companies that were extended senior credit &#8211; for no good reason during their infancy &#8211; that grew into strong companies with real transferable value.</div>
<p>&nbsp;</p>
<div>While the credit losses from a &#8220;hot&#8221; lending environment are readily identifiable and quantifiable; the economic losses from a &#8220;cold&#8221; lending environment are often less tangible.  As the lending pendulum hangs in the cold position, I wonder what sort of impact this will have in 3, 5, or 10 years&#8217; time?  Will we have a void of growing lower-middle market companies due to a lack of funding from 2008-2012?</div>
<p>&nbsp;</p>
<div>Only time will tell&#8230;</div>
]]></content:encoded>
			<wfw:commentRss>http://sdrventures.com/blog/index.php/2012/04/goldilocks-and-small-business-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at the 2012 M&amp;A Market</title>
		<link>http://sdrventures.com/blog/index.php/2012/03/a-look-at-the-2012-ma-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-look-at-the-2012-ma-market</link>
		<comments>http://sdrventures.com/blog/index.php/2012/03/a-look-at-the-2012-ma-market/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:43:21 +0000</pubDate>
		<dc:creator>Ben Rudman</dc:creator>
				<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sdrventures.com/blog/?p=1297</guid>
		<description><![CDATA[In a recent panel conversation hosted by AxialMarket, Steve Brown, Head of Corporate Development at Standex and Ramsey Goodrich, Managing Director at Carter Morse &#38; Mathias, discussed the M&#38;A market in 2012 and outlined some of their expectations. Mr. Brown noted that Corporations will be looking to grow their top and bottom lines in 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent panel conversation hosted by AxialMarket, Steve Brown, Head of Corporate Development at Standex and Ramsey Goodrich, Managing Director at Carter Morse &amp; Mathias, discussed the M&amp;A market in 2012 and outlined some of their expectations.</p>
<p>Mr. Brown noted that Corporations will be looking to grow their top and bottom lines in 2012 – but not only by organic means, as we’ve seen the last few years. Brown believes that this year, Corporations will increasingly look for quality acquisitions to help drive this growth.</p>
<p>On the private equity side, Brown mentioned that pent-up deals might result in a flurry of activity this year. With multiples rising, private equity groups will be looking to sell businesses that they’ve been holding longer than intended. And with a significant amount of capital on the sidelines, investors will be looking for opportunities to deploy some of that capital.</p>
<p>According to Mr. Goodrich, a strong year can be expected in the M&amp;A market from both owner-sellers and private equity sellers. Goodrich said that private equity groups typically jump in sooner than business owners, but he doesn’t expect the latter to be far behind.</p>
<p>For more information on this panel discussion, visit <a href="https://www.axialmarket.com/blog/2012/02/will-pe-firms-be-sellers-corporate-development/">AxialMarket.com</a>.</p>
<p><a href="http://axialmarket.com"><img class="alignleft" src="http://www.sdrventures.com/blog/images/AxialMarket.png" alt="" width="274" height="64" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sdrventures.com/blog/index.php/2012/03/a-look-at-the-2012-ma-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

